<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manila Newspaper &#187; Business</title>
	<atom:link href="http://www.manilainfonewspaper.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.manilainfonewspaper.com</link>
	<description>Manila Newspaper and Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:42:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RSS Feeds</title>
		<link>http://www.manilainfonewspaper.com/rss-feeds-4</link>
		<comments>http://www.manilainfonewspaper.com/rss-feeds-4#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.manilainfonewspaper.com/rss-feeds-4</guid>
		<description><![CDATA[To access the philstar.com feeds, visit http://www.philstar.com/RssListing.aspx
]]></description>
			<content:encoded><![CDATA[<p>To access the philstar.com feeds, visit <a href="http://www.philstar.com/RssListing.aspx">http://www.philstar.com/RssListing.aspx</a></p>
<img src="http://www.manilainfonewspaper.com/?ak_action=api_record_view&id=5450&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.manilainfonewspaper.com/rss-feeds-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrobank, Security Bank branches open to serve public</title>
		<link>http://www.manilainfonewspaper.com/metrobank-security-bank-branches-open-to-serve-public</link>
		<comments>http://www.manilainfonewspaper.com/metrobank-security-bank-branches-open-to-serve-public#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.manilainfonewspaper.com/metrobank-security-bank-branches-open-to-serve-public</guid>
		<description><![CDATA[Two of the country&#8217;s biggest commercial banks announced yesterday that they are open to serve the public including those in typhoon affected areas.
]]></description>
			<content:encoded><![CDATA[<p>Two of the country&rsquo;s biggest commercial banks announced yesterday that they are open to serve the public including those in typhoon affected areas.</p>
<img src="http://www.manilainfonewspaper.com/?ak_action=api_record_view&id=5396&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.manilainfonewspaper.com/metrobank-security-bank-branches-open-to-serve-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCBC mulls follow-up to $85-million NCTD issue</title>
		<link>http://www.manilainfonewspaper.com/rcbc-mulls-follow-up-to-85-million-nctd-issue</link>
		<comments>http://www.manilainfonewspaper.com/rcbc-mulls-follow-up-to-85-million-nctd-issue#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.manilainfonewspaper.com/rcbc-mulls-follow-up-to-85-million-nctd-issue</guid>
		<description><![CDATA[Rizal Commercial Banking Corp. (RCBC) is considering another issue of dollar-denominated negotiable certificates of time deposit (NCTDs) in the last quarter after a successful issuance worth $85 million last month.
]]></description>
			<content:encoded><![CDATA[<p>Rizal Commercial Banking Corp. (RCBC) is considering another issue of dollar-denominated negotiable certificates of time deposit (NCTDs) in the last quarter after a successful issuance worth $85 million last month.</p>
<img src="http://www.manilainfonewspaper.com/?ak_action=api_record_view&id=5397&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.manilainfonewspaper.com/rcbc-mulls-follow-up-to-85-million-nctd-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC eyes Shell &#8216;Select&#8217; shops</title>
		<link>http://www.manilainfonewspaper.com/smc-eyes-shell-select-shops</link>
		<comments>http://www.manilainfonewspaper.com/smc-eyes-shell-select-shops#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.manilainfonewspaper.com/smc-eyes-shell-select-shops</guid>
		<description><![CDATA[Diversifying conglomerate San Miguel Corp. is interested in acquiring the retail distribution network of oil refiner Pilipinas Shell Petroleum Corp., anchored by the Select convenience store chain.
]]></description>
			<content:encoded><![CDATA[<p>Diversifying conglomerate San Miguel Corp. is interested in acquiring the retail distribution network of oil refiner Pilipinas Shell Petroleum Corp., anchored by the Select convenience store chain.</p>
<img src="http://www.manilainfonewspaper.com/?ak_action=api_record_view&id=5398&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.manilainfonewspaper.com/smc-eyes-shell-select-shops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboitiz Power pays full P12.12 billion for Tiwi-Makban</title>
		<link>http://www.manilainfonewspaper.com/aboitiz-power-pays-full-p12-12-billion-for-tiwi-makban</link>
		<comments>http://www.manilainfonewspaper.com/aboitiz-power-pays-full-p12-12-billion-for-tiwi-makban#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.manilainfonewspaper.com/aboitiz-power-pays-full-p12-12-billion-for-tiwi-makban</guid>
		<description><![CDATA[Aboitiz Power Corp. (APC) paid in full yesterday the P12.12-billion acquisition cost for the Tiwi-Makban geothermal facilities, the Power Sector Assets and Liabilities Management Corp. (PSALM) said.
]]></description>
			<content:encoded><![CDATA[<p>Aboitiz Power Corp. (APC) paid in full yesterday the P12.12-billion acquisition cost for the Tiwi-Makban geothermal facilities, the Power Sector Assets and Liabilities Management Corp. (PSALM) said.</p>
<img src="http://www.manilainfonewspaper.com/?ak_action=api_record_view&id=5399&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.manilainfonewspaper.com/aboitiz-power-pays-full-p12-12-billion-for-tiwi-makban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meralco to conduct precautionary check on meters of customers</title>
		<link>http://www.manilainfonewspaper.com/meralco-to-conduct-precautionary-check-on-meters-of-customers</link>
		<comments>http://www.manilainfonewspaper.com/meralco-to-conduct-precautionary-check-on-meters-of-customers#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.manilainfonewspaper.com/meralco-to-conduct-precautionary-check-on-meters-of-customers</guid>
		<description><![CDATA[Once it completes restoring power to areas affected by tropical storm Ondoy, utility giant Manila Electric Co. (Meralco) said it would conduct a thorough inspection of all electric meters in these areas.
]]></description>
			<content:encoded><![CDATA[<p>Once it completes restoring power to areas affected by tropical storm Ondoy, utility giant Manila Electric Co. (Meralco) said it would conduct a thorough inspection of all electric meters in these areas.</p>
<img src="http://www.manilainfonewspaper.com/?ak_action=api_record_view&id=5400&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.manilainfonewspaper.com/meralco-to-conduct-precautionary-check-on-meters-of-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key PSE official fired</title>
		<link>http://www.manilainfonewspaper.com/key-pse-official-fired</link>
		<comments>http://www.manilainfonewspaper.com/key-pse-official-fired#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.manilainfonewspaper.com/key-pse-official-fired</guid>
		<description><![CDATA[The Philippine Stock Exchange (PSE) has lost another key official and more are reportedly expected to follow suit.
]]></description>
			<content:encoded><![CDATA[<p>The Philippine Stock Exchange (PSE) has lost another key official and more are reportedly expected to follow suit.</p>
<img src="http://www.manilainfonewspaper.com/?ak_action=api_record_view&id=5401&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.manilainfonewspaper.com/key-pse-official-fired/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOC misses goal for 9th straight month in Sept</title>
		<link>http://www.manilainfonewspaper.com/boc-misses-goal-for-9th-straight-month-in-sept</link>
		<comments>http://www.manilainfonewspaper.com/boc-misses-goal-for-9th-straight-month-in-sept#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.manilainfonewspaper.com/boc-misses-goal-for-9th-straight-month-in-sept</guid>
		<description><![CDATA[The Bureau of Customs (BOC) likely missed its collection target for the ninth consecutive month in September as imports continued to contract, Customs Commissioner Napoleon Morales yesterday said.
]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Customs (BOC) likely missed its collection target for the ninth consecutive month in September as imports continued to contract, Customs Commissioner Napoleon Morales yesterday said.</p>
<img src="http://www.manilainfonewspaper.com/?ak_action=api_record_view&id=5402&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.manilainfonewspaper.com/boc-misses-goal-for-9th-straight-month-in-sept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP keeps rates at record low</title>
		<link>http://www.manilainfonewspaper.com/bsp-keeps-rates-at-record-low</link>
		<comments>http://www.manilainfonewspaper.com/bsp-keeps-rates-at-record-low#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.manilainfonewspaper.com/bsp-keeps-rates-at-record-low</guid>
		<description><![CDATA[The Bangko Sentral ng Pilipinas&#160;(BSP) decided yesterday to keep its key policy rate at a record low of four percent as&#160;the economy started to show signs of recovery.
]]></description>
			<content:encoded><![CDATA[<p>The Bangko Sentral ng Pilipinas&nbsp;(BSP) decided yesterday to keep its key policy rate at a record low of four percent as&nbsp;the economy started to show signs of recovery.</p>
<img src="http://www.manilainfonewspaper.com/?ak_action=api_record_view&id=5403&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.manilainfonewspaper.com/bsp-keeps-rates-at-record-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF hikes GDP growth forecast for RP</title>
		<link>http://www.manilainfonewspaper.com/imf-hikes-gdp-growth-forecast-for-rp</link>
		<comments>http://www.manilainfonewspaper.com/imf-hikes-gdp-growth-forecast-for-rp#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.manilainfonewspaper.com/imf-hikes-gdp-growth-forecast-for-rp</guid>
		<description><![CDATA[The International Monetary Fund (IMF) expects the Philippines to post stronger economic growth this year and next year after successfully weathering the global financial storm&#160;mainly due to fiscal and monetary reforms.
]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund (IMF) expects the Philippines to post stronger economic growth this year and next year after successfully weathering the global financial storm&nbsp;mainly due to fiscal and monetary reforms.</p>
<img src="http://www.manilainfonewspaper.com/?ak_action=api_record_view&id=5404&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.manilainfonewspaper.com/imf-hikes-gdp-growth-forecast-for-rp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
